| Ace of Aces (0/0) | Advanced Squad Leader (0/0) | Avalanche Games (0/3) |
| Axis and Allies (0/0) | Battle for Moscow (0/0) | Battleship (0/0) |
| BattleTech (0/0) | Blitzkrieg (0/0) | Blood Feud in New York (0/0) |
| Crimson Skies (0/0) | Cults Across America (0/0) | Devil's Cauldron (0/0) |
| Diplomacy (0/5) | Diskwars (0/0) | Empires in Arms (0/0) |
| Europe 1483 (0/0) | Great War in Africa, The (0/0) | Hai Lu Kong Zhan Qi (0/0) |
| Hannibal (0/0) | Harpoon (0/0) | Insecta (0/0) |
| Life as a Liberal - Life as a Conservative (0/0) | Macher, Die (0/0) | Memoir '44 (0/0) |
| PanzerBlitz (0/0) | Phoenix Command (0/0) | Politics (0/0) |
| Raid on St-Nazaire (0/0) | Raider (0/0) | Rise of the Red Army (0/0) |
| Risk (0/4) | Rome's Greatest Foe (0/0) | Shogun (0/0) |
| Spanish Civil War, The (0/0) | Squares (0/0) | Titan (0/0) |
| Totaler Krieg (0/0) | Viktory (0/0) | War to End All Wars, The (0/0) |
| World in Flames (0/0) |