| A (0/0) | Advocacy (0/0) | Animal Welfare (0/2) |
| B (0/0) | C (0/0) | Chivalric (0/1) |
| D (0/0) | Development (0/2) | Directories (0/0) |
| E (0/0) | F (0/0) | Fraternal (0/18) |
| G (0/0) | H (0/0) | High Intelligence (0/1) |
| Hobby Interests (0/0) | I (0/0) | J (0/0) |
| K (0/0) | L (0/0) | Lineage (0/5) |
| Local Currency Systems (0/1) | M (0/0) | N (0/0) |
| Nonprofit Resources (0/8) | O (0/0) | Open Access (0/0) |
| P (0/0) | Professional (0/1) | R (0/0) |
| Regional (0/0) | Religious (0/0) | S (0/0) |
| Self Improvement (0/1) | Service Clubs (0/10) | Social (0/1) |
| Student (0/11) | T (0/0) | U (0/0) |
| V (0/0) | W (0/0) | Welfare (0/0) |
| Y (0/0) |